Florida Fish and Wildlife Conservation Commission
| County | Total Vessels | Reported Accidents | Fatalities | Injuries | Damages | Accident Rank |
|---|---|---|---|---|---|---|
| Alachua | 8,925 | 2 | 1 | 1 | $0.00 | 50 |
| Baker | 1,697 | 1 | 0 | 2 | $500.00 | 57 |
| Bay | 17,633 | 31 | 0 | 17 | $126,325.00 | 13 |
| Bradford | 1,986 | 0 | 0 | 0 | $0.00 | 67 |
| Brevard | 31,842 | 39 | 1 | 19 | $105,847.00 | 9 |
| Broward | 45,041 | 149 | 3 | 26 | $1,440,632.00 | 2 |
| Calhoun | 1,232 | 1 | 1 | 0 | $0.00 | 58 |
| Charlotte | 18,015 | 20 | 0 | 12 | $350,040.00 | 17 |
| Citrus | 13,380 | 10 | 0 | 5 | $22,800.00 | 26 |
| Clay | 9,465 | 10 | 0 | 9 | $58,700.00 | 28 |
| Collier | 19,232 | 36 | 0 | 28 | $204,550.00 | 10 |
| Columbia | 4,602 | 0 | 0 | 0 | $0.00 | 67 |
| Desoto | 2,170 | 3 | 0 | 2 | $3,550.00 | 45 |
| Dixie | 2,127 | 2 | 0 | 2 | $2,500.00 | 48 |
| Duval | 30,563 | 28 | 1 | 9 | $192,550.00 | 15 |
| Escambia | 17,146 | 40 | 4 | 25 | $110,200.00 | 8 |
| Flagler | 3,380 | 2 | 0 | 1 | $5,000.00 | 46 |
| Franklin | 2,743 | 5 | 1 | 2 | $10,000.00 | 36 |
| Gadsden | 2,191 | 1 | 1 | 0 | $0.00 | 60 |
| Gilchrist | 1,337 | 4 | 0 | 3 | $1,000.00 | 40 |
| Glades | 1,259 | 8 | 4 | 3 | $17,320.00 | 32 |
| Gulf | 2,578 | 6 | 0 | 3 | $5,175.00 | 33 |
| County | Total Vessels | Reported Accidents | Fatalities | Injuries | Damages | Accident Rank |
| Hamilton | 669 | 1 | 1 | 0 | $0.00 | 59 |
| Hardee | 1,531 | 0 | 0 | 0 | $0.00 | 67 |
| Hendry | 3,444 | 2 | 0 | 5 | $2,000.00 | 53 |
| Hernando | 6,657 | 5 | 0 | 4 | $5,400.00 | 35 |
| Highlands | 8,715 | 14 | 1 | 9 | $7,900.00 | 22 |
| Hillsborough | 38,234 | 35 | 0 | 23 | $70,300.00 | 12 |
| Holmes | 1,702 | 0 | 0 | 0 | $0.00 | 67 |
| Indian River | 9,510 | 9 | 0 | 6 | $60,100.00 | 30 |
| Jackson | 4,020 | 4 | 1 | 1 | $2,300.00 | 41 |
| Jefferson | 775 | 1 | 0 | 0 | $400.00 | 55 |
| Lafayette | 647 | 0 | 0 | 0 | $0.00 | 67 |
| Lake | 18,033 | 14 | 1 | 5 | $46,105.00 | 23 |
| Lee | 37,328 | 45 | 0 | 17 | $205,750.00 | 6 |
| Leon | 11,990 | 2 | 1 | 3 | $1,200.00 | 52 |
| Levy | 3,390 | 2 | 0 | 0 | $2,011.00 | 51 |
| Liberty | 964 | 1 | 0 | 0 | $1,100.00 | 56 |
| County | Total Vessels | Reported Accidents | Fatalities | Injuries | Damages | Accident Rank |
| Madison | 880 | 0 | 0 | 0 | $0.00 | 67 |
| Manatee | 17,506 | 19 | 0 | 9 | $226,051.00 | 18 |
| Marion | 17,165 | 11 | 1 | 14 | $8,000.00 | 25 |
| Martin | 15,338 | 30 | 4 | 13 | $59,400.00 | 14 |
| Miami-Dade | 53,290 | 88 | 9 | 39 | $661,122.00 | 4 |
| Monroe | 25,862 | 199 | 1 | 67 | $884,981.00 | 1 |
| Nassau | 4,096 | 4 | 0 | 0 | $6,000.00 | 39 |
| Okaloosa | 16,872 | 42 | 0 | 19 | $100,275.00 | 7 |
| Okeechobee | 4,928 | 4 | 0 | 4 | $8,450.00 | 42 |
| Orange | 31,186 | 25 | 2 | 17 | $47,463.00 | 16 |
| Osceola | 7,122 | 10 | 1 | 7 | $25,650.00 | 29 |
| Palm Beach | 35,024 | 100 | 2 | 33 | $1,716,750.00 | 3 |
| Pasco | 19,189 | 8 | 1 | 4 | $10,000.00 | 31 |
| Pinellas | 52,568 | 81 | 4 | 45 | $351,199.00 | 5 |
| Polk | 26,436 | 18 | 3 | 16 | $17,700.00 | 20 |
| Putnam | 7,441 | 5 | 0 | 4 | $10,750.00 | 38 |
| County | Total Vessels | Reported Accidents | Fatalities | Injuries | Damages | Accident Rank |
| St. Johns | 8,489 | 19 | 1 | 5 | $305,150.00 | 19 |
| St. Lucie | 10,701 | 5 | 0 | 0 | $20,450.00 | 37 |
| Santa Rosa | 10,288 | 16 | 1 | 11 | $25,750.00 | 21 |
| Sarasota | 19,435 | 13 | 0 | 5 | $223,250.00 | 24 |
| Seminole | 18,405 | 10 | 2 | 9 | $5,750.00 | 27 |
| Sumter | 3,168 | 1 | 0 | 2 | $700.00 | 54 |
| Suwannee | 2,326 | 0 | 0 | 0 | $0.00 | 67 |
| Taylor | 3,154 | 3 | 0 | 3 | $10,500.00 | 44 |
| Union | 594 | 0 | 0 | 0 | $0.00 | 67 |
| Volusia | 23,118 | 36 | 4 | 17 | $136,325.00 | 11 |
| Wakulla | 3,996 | 2 | 0 | 0 | $4,800.00 | 47 |
| Walton | 3,422 | 3 | 0 | 1 | $5,600.00 | 43 |
| Washington | 1,740 | 2 | 0 | 1 | $600.00 | 49 |
| Other | 1 | 0 | 1 | $73,000.00 | 67 | |
| 829,971 | 1,292 | 58 | 589 | $8,007,231.00 | X |
*DHSMV has 79 additional vessels not included in any of the county data.
Compiled on 3/21/2000