Florida Fish and Wildlife Conservation Commission
1999 PWC Accidents & Registered PWCs by County
| County | Pleasure PWC's | Rental PWC's | Total PWC's | Reported Accidents | Fatalities | Injuries | Damages | Accident Ranking |
| Alachua | 604 | 3 | 607 | 0 | 0 | 0 | $0.00 | 67 |
| Baker | 92 | 0 | 92 | 1 | 0 | 2 | $500.00 | 41 |
| Bay | 1639 | 449 | 2,088 | 14 | 0 | 11 | $32,825.00 | 9 |
| Bradford | 112 | 0 | 112 | 0 | 0 | 0 | $0.00 | 67 |
| Brevard | 2984 | 47 | 3,031 | 15 | 0 | 11 | $8,236.00 | 6 |
| Broward | 6428 | 503 | 6,931 | 15 | 0 | 13 | $17,500.00 | 7 |
| Calhoun | 36 | 1 | 37 | 0 | 0 | 0 | $0.00 | 67 |
| Charlotte | 995 | 22 | 1,017 | 7 | 0 | 6 | $5,600.00 | 18 |
| Citrus | 489 | 8 | 497 | 1 | 0 | 2 | $1,000.00 | 42 |
| Clay | 1040 | 9 | 1049 | 3 | 0 | 3 | $1,500 .00 | 29 |
| Collier | 1504 | 162 | 1666 | 10 | 0 | 14 | $14,750.00 | 14 |
| Columbia | 277 | 0 | 277 | 0 | 0 | 0 | $0.00 | 67 |
| Desoto | 100 | 0 | 100 | 3 | 0 | 2 | $3,550.00 | 28 |
| Dixie | 59 | 1 | 60 | 0 | 0 | 0 | $0.00 | 67 |
| Duval | 3065 | 23 | 3088 | 5 | 0 | 4 | $4,000.00 | 23 |
| Escambia | 1362 | 33 | 1395 | 16 | 2 | 13 | $18,100.00 | 5 |
| Flagler | 170 | 4 | 174 | 1 | 0 | 1 | $0.00 | 36 |
| Franklin | 34 | 6 | 40 | 0 | 0 | 0 | $0.00 | 67 |
| Gadsden | 75 | 0 | 75 | 0 | 0 | 0 | $0.00 | 67 |
| Gilchrist | 33 | 0 | 33 | 2 | 0 | 2 | $400.00 | 30 |
| Glades | 14 | 0 | 14 | 0 | 0 | 0 | $0.00 | 67 |
| Gulf | 50 | 7 | 57 | 1 | 0 | 0 | $2,000.00 | 35 |
| County | Pleasure PWC's | Rental PWC's | Total PWC's | Reported Accidents | Fatalities | Injuries | Damages | Accident Ranking |
| Hamilton | 3 | 0 | 3 | 0 | 0 | 0 | $0.00 | 67 |
| Hardee | 131 | 0 | 131 | 0 | 0 | 0 | $0.00 | 67 |
| | | | | | | | |
| Hernando | 408 | 13 | 421 | 3 | 0 | 1 | $2,400.00 | 27 |
| Highlands | 909 | 8 | 917 | 8 | 0 | 8 | $4,800.00 | 16 |
| Hillsborough | 3913 | 85 | 3998 | 14 | 0 | 18 | $15,150.00 | 11 |
| Holmes | 28 | 0 | 28 | 0 | 0 | 0 | $0.00 | 67 |
| | | | | | | | |
| Jackson | 163 | 5 | 168 | 1 | 0 | 1 | $0.00 | 32 |
| Jefferson | 15 | 0 | 15 | 1 | 0 | 0 | $400.00 | 37 |
| Lafayette | 21 | 0 | 21 | 0 | 0 | 0 | $0.00 | 67 |
| Lake | 1395 | 10 | 1405 | 4 | 0 | 4 | $1,600.00 | 26 |
| Lee | 2945 | 192 | 3137 | 15 | 0 | 8 | $21,000.00 | 8 |
| Leon | 832 | 5 | 837 | 0 | 0 | 0 | $0.00 | 67 |
| Levy | 61 | 0 | 61 | 0 | 0 | 0 | $0.00 | 67 |
| Liberty | 53 | 0 | 53 | 0 | 0 | 0 | $0.00 | 67 |
| County | Pleasure PWC's | Rental PWC's | Total PWC's | Reported Accidents | Fatalities | Injuries | Damages | Accident Ranking |
| Madison | 30 | 0 | 30 | 0 | 0 | 0 | $0.00 | 67 |
| Manatee | 1630 | 83 | 1713 | 7 | 0 | 5 | $11,551.00 | 17 |
| Marion | 1213 | 3 | 1216 | 6 | 0 | 7 | $2,050.00 | 21 |
| Martin | 919 | 22 | 941 | 5 | 0 | 4 | $2,800.00 | 22 |
| Miami-Dade | 7966 | 145 | 8111 | 14 | 1 | 16 | $16,901.00 | 10 |
| Monroe | 1232 | 313 | 1545 | 61 | 1 | 38 | $64,944.00 | 1 |
| Nassau | 181 | 13 | 194 | 0 | 0 | 0 | $0.00 | 67 |
| Okaloosa | 2064 | 231 | 2295 | 30 | 0 | 17 | $53,975.00 | 3 |
| Okeechobee | 222 | 0 | 222 | 1 | 0 | 1 | $450.00 | 38 |
| Orange | 4806 | 38 | 4844 | 13 | 1 | 5 | $19,863.00 | 12 |
| Osceola | 845 | 32 | 877 | 0 | 0 | 0 | $0.00 | 67 |
| Palm
Beach | 4758 | 90 | 4848 | 27 | 1 | 15 | $36,550.00 | 4 |
| Pasco | 1364 | 13 | 1377 | 4 | 0 | 2 | $7,000.00 | 25 |
| Pinellas | 6518 | 344 | 6862 | 44 | 1 | 24 | $74,010.00 | 2 |
| Polk | 2260 | 11 | 2271 | 8 | 0 | 4 | $8,500.00 | 15 |
| Putnam | 422 | 9 | 431 | 1 | 0 | 3 | $3,000.00 | 44 |
| County | Pleasure PWC's | Rental PWC's | Total PWC's | Reported Accidents | Fatalities | Injuries | Damages | Accident Ranking |
| St. Johns | 676 | 14 | 690 | 1 | 0 | 2 | $5,000.00 | 39 |
| St. Lucie | 667 | 2 | 669 | 0 | 0 | 0 | $0.00 | 67 |
| Santa
Rosa | 667 | 71 | 738 | 6 | 0 | 5 | $3,750.00 | 20 |
| Sarasota | 1897 | 70 | 1967 | 7 | 0 | 3 | $11,600.00 | 19 |
| Seminole | 2779 | 8 | 2787 | 1 | 0 | 1 | $0.00 | 40 |
| Sumter | 60 | 0 | 60 | 1 | 0 | 2 | $700.00 | 34 |
| Suwannee | 91 | 0 | 91 | 0 | 0 | 0 | $0.00 | 67 |
| Taylor | 107 | 1 | 108 | 0 | 0 | 0 | $0.00 | 67 |
| Union | 19 | 1 | 20 | 0 | 0 | 0 | $0.00 | 67 |
| Volusia | 1950 | 66 | 2016 | 13 | 1 | 11 | $69,112.00 | 13 |
| Wakulla | 118 | 0 | 118 | 0 | 0 | 0 | $0.00 | 67 |
| Walton | 81 | 9 | 90 | 0 | 0 | 0 | $0.00 | 67 |
| Washington | 31 | 0 | 31 | 1 | 0 | 0 | $600.00 | 33 |
| Other | 0 | 0 | 0 | 1 | 0 | 1 | $0.00 | 67 |
| Total | 78,493 | 3,200 | 81,693 | 397 | 8 | 308 | $550,167.00 | |
Compiled on 3/21/2000
Back to Top

Contents