| STATE MAP | Northwest | North Central | Southwest | South | Fishing Tips |

The table below lists all
of the fishing piers in this region by county and water body. It also
indicates the agency that manages the site, whether it is barrier free
(handicapped accessible), has restrooms nearby and has fish attractors
within casting distance of the pier.
Before your fishing trip you may want to check the local
weather, and our fishing tips. Some of these sites also have quarterly forecasts posted on our fishing sites/forecast page.
![]()
| ID | COUNTY | WATERBODY | LOCATION | AGENCY | BARRIER FREE |
REST- ROOMS |
FISH ATTRACT. |
|---|---|---|---|---|---|---|---|
| 12 | Citrus | Lake Tsala Apopka | Inverness Pool | City of Inverness | Yes | No | No |
| 28 | Lake | Lake Griffin | Herlong Park at Leesburg | FWC-City of Leesburg | Yes | No | Yes |
| 30 | Lake | Big Lake Harris | Hickory Point Marina | Lake County | Yes | Yes | Yes |
| 36 | Lake | Lake Harris | Singletary Park, S. of Leesburg on US 441 | Lake County | Yes | Yes | No |
| 35 | Lake | Lake Minneola | Clermont, Florida | FWC-Lake County | No | No | Yes |
| 2 | Lake | L. Griffin | Fruitland Park, L.Griffin Recreation Area | D.E.P. | Yes | Yes | No |
| 6 | Lake | Grasshopper Lake | Ocala Nat. Forest | USForest Service | No | No | No |
| 5 | Lake | Dora Canal | Lake Eustis | FWC-DEP | No | Yes | No |
| B | Lake | Bear Pond | Seminole Forest Wildlife Management Area | FWC & DOF | Yes | Yes | Yes |
| 8 | Marion | Lake Eaton | Ocala Nat. Forest | USForest Service | No | No | No |
| 38 | Marion | Ocklawaha R.( Moss B | Moss Bluff | Marion County | Yes | Yes | No |
| 7 | Marion | Quarry Pond | Ocala Nat. Forest | USForest Service | No | No | No |
| 15 | Marion | Orange Lake | E. of City of Orange Lake | Marion County | Yes | Yes | Yes |
| 52 | Orange | Lake Lawne | Barnett Park -Orlando | FWC-Orange County | No | Yes | No |
| 43 | Orange | Clear Lake | Orlando Florida | City of Orlando | Yes | Yes | Yes |
| 41 | Orange | Lake Santiago | Demetree Park in Orlando FL | City of Orlando | Yes | Yes | No |
| 39 | Osceola | Lake Tohopekiliga | Neptune Rd.in Kissimmee FL | FWC-Osceola County | Yes | No | Yes |
| 11 | Putnam | St. Johns River | E. Palatka | City of Palatka | Yes | No | No |
| 29 | Putnam | Rodman Reservoir | Below dam at Raceway | Greenways/DEP | Yes | Yes | No |
| 37 | Putnam | Rodman Reservoir | Rodman Recreation Area | Greenways/ DEP | No | Yes | No |
| 42 | Seminole | Secret Lake | Altamonte Springs | FWC-Seminole County | Yes | Yes | Yes |
| 40 | St. Johns | Lake Ponte Vedra | N. of St. Augustine on A1A | FWC-DEP | No | No | No |
| 10 | Volusia | St. Johns River | Ed Stone Park | Volusia County | No | Yes | No |
| A | Volusia | St. Johns River | Bluffton Recreation Area; Dexter/Mary Farms Unit; Lake George Wildlife Management Area | FWC & DOF | Yes | No | No |



